CGL, Excess CGL, Excess Auto, and Umbrella Liability
Casualty Limits: $25,000,000
We consider all accounts including:
Casualty Limits: $25,000,000
We consider all accounts including:
Manufacturers |
Hospitality |
Contractors |
||
| Furniture | Restaurants | Millwrights | ||
| Industrial Equipment | Neighborhood Pubs | Roofers | ||
| Building Products | Hotels | Welders | ||
| Agricultural Equipment | Legions | Plumbing, Heating, A/C | ||
| Clothing | Bowling Alleys | Landscaping | ||
| Boats | Theatres | Crane Operators | ||
| Trailers | Resorts | Contractors | ||
| Sawmills | Bars | |||
Distributors |
Premises |
Miscellaneous |
||
| Automobile Parts | Apartment Complexes | Recycling Operations | ||
| Chemical Products | Malls/Shopping Centres | Garbage Collections | ||
| Electronic Products | Community Centers | Equipment Rentals | ||
| Food Products | Arenas, Parking Lots | Automobile Dealerships | ||
| Lumber Brokers | Bingo Halls | Building Supply Centers | ||
| Pet Food | Casinos | Non-Profit Organizations | ||
| Industrial Products | Marinas | Unions | ||
Excess Commercial Automobile Liability |
||||
| Commercial Short Haul Fleets | ||||
| Bus Charters | ||||
| Rental Agencies | ||||
We can consider both 100% USA and Foreign Products Exposures








